Input | |
Max. Input Voltage (V) | 800 |
MPPT Operating Voltage Range (V) | 140 ~ 650 |
Start-up Voltage (V) | 180 |
Nominal Input Voltage (V) | 370 |
Max. Input Current per MPPT (A) | 30 |
Max. Short Circuit Current per MPPT (A) | 37.5 |
Number of MPP trackers | 2 |
Number of Strings per MPPT | 2 |
Output | |
Nominal Output Power (W) | 12000 |
Nominal Output Apparent Power (VA) | 12000 |
Max. AC Active Power (W) | 12000 |
Max. AC Apparent Power (VA) | 12000 |
Nominal Output Voltage (V) | 220 / 127, 3L / N / PE |
Nominal AC Grid Frequency (Hz) | 60 |
Max Output Current (A) | 31.9 |
Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) |
Max. Total Harmonic Distortion | < 3% |
Efficiency | |
Max. Efficiency | 96.9 % |
European Efficiency | 96.4 % |
Protection | |
DC Surge Protection | Type II |
AC Surge Protection | Type III |
General Data | |
Operating Temperature Range (°C) | -30 ~ +60 |
Relative Humidity | 0 ~ 100 % |
Max. Operating Altitude (m) | 4000 |
Cooling Method | Smart Fan Cooling |
Display | LED, LCD (Optional, WLAN + APP) |
Communication | RS485, WiFi or LAN or 4G (optional) |
Weight (kg) | 26.0 |
Dimension (W x H x D mm) | 415 x 511 x 198 |
Noise Emission (dB) | < 45 |
Topology | Non – isolated |
Self-consumption at Night (W) | < 1 |
Ingress Protection Rating | IP65 |
DC Connector | MC4 (4 ~ 6 mm²) |
AC Connector | OT Terminal |
Features:
- Smart Control & Monitoring
- Smart Shadow Scan with an adjustable scan interval
- Multi-protocol compatibility for smart home integration
- High Generation to Cut Bills
- Up to 200% DC input oversizing & 110% AC output overloading
- Up to 16 A max. DC input current per string
- Superb Safety & Reliability
- Optional AFCI
- Optional exchangeable DC Type II SPD & SPD failure alarm
- Friendly & Thoughtful Design
- Fanless design for quiet operations
- Elegant and compact design
Reviews
There are no reviews yet.