Inverter Specifications | |
Battery Type | Lithium-Ion, Lead-Acid |
Nominal Battery Voltage | 48 V |
Battery Voltage Range | 42 – 58 V |
Battery Capacity | 50 – 2000 AH |
Maximum Charging / Discharging Power | 5000 W |
Input DC (PV Side) | |
Recommended Max. PV Input Power | 7000 WP |
Max. Input Voltage | 600 V |
MPPT Operating Voltage Range | 90 – 580 V |
Full Power MPPT Voltage Range | 250 V – 520 V |
Output / Input AC (Grid Side) | |
Nominal AC Power | 5500 W |
Max. AC Power Output to Utility Grid | 10000 VA |
Max. AC Current From Utility Grid | 43.4 A |
Nominal Grid Voltage | 220 V, 230 V, 240 V |
Grid Voltage Range | 150 VAC – 270 VAC (According to Local Standard) |
Nominal Frequency | 50 HZ / 60 HZ |
Output AC (Emergency Power Supply) | |
Max. Apparent Power | 5500 W |
Peak Output Power Duration | 6000 VA, 60 S |
Max. Output Current | 22.7 A |
Nominal Voltage Frequency | 220 V / 230 V, 50 / 60 HZ |
Efficiency | |
MPPT Efficiency | 99.9% |
Max. Efficiency of Solar Inverter | 97.8% |
European Efficiency of Solar Inverter | 97.3% |
Max. Charging Efficiency of Battery | 94.6% |
Max. Discharging efficiency of Battery | 94.6% |
Protection | |
PV Reverse Polarity Protection | Yes |
PV Insulation Detection | Yes |
Ground Fault Monitoring | Yes |
Over Current Protection | Yes |
Over Voltage Protection | Yes |
DC Switch | Yes |
SPD Protection | MOV: Type II Standard |
General Data | |
Ambient Temperature Range | -30°C – +60 |
Degree of Protection | IP65 |
Communication | RS 485, Wifi, Ethernet, GPRS, CAN 2.0 |
Weight | 21.5 KG |
Dimension | 482 * 503 * 183 MM |
Warranty | 5 years or more |
Features:
- Dual MPPT tracker with 99.99% Efficiency
- Built-in SPD’s (Surge Protection Device)
- Parallel function up to 12 inverters
- Wide input DC Range up to 600 VDC
- IP65 Protection Class (Dustproof and Waterproof )
- Separate connection for Grid and Generator
- Smart BMS for Lithium Batteries
- Reverse Polarity Protection
Reviews
There are no reviews yet.